genus: | Aristea | ||
---|---|---|---|
species: | ecklonii | ||
family: | Iridaceae | ||
color: | blue | ||
description: | |||
Evergreen, small star-like blue flowers, damp positions. | |||
min height cm: | |||
max height cm: | 50 | ||
position: | |||
flowering time: | IV - VI | ||
origin: | South Africa | ||
list number: | A07 | ||
bought/collected at: | NBI | ||
remarks to my plants: |
|||
hardiness zone: | 7 | ||
sow: | Sp - Au | ||
seed year: | 2002 | ||
first flower year: | 2004 | ||
mother list number: | |||
father list number: | |||
pollination: | |||